Sri Lanka Women (20 ovs maximum)
| BATTING | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| Chamari Athapaththu (c) | c Mostary b Nahida Akter | 38 | 28 | 2 | 3 | 135.71 | |||
| Vishmi Gunaratne | c Rabeya Khan b Fariha Trisna | 11 | 8 | 2 | 0 | 137.50 | |||
| Harshitha Samarawickrama | c Fariha Trisna b Sultana Khatun | 45 | 44 | 5 | 0 | 102.27 | |||
| Nilakshi de Silva | not out | 29 | 28 | 1 | 0 | 103.57 | |||
| Hasini Perera | b Fahima Khatun | 1 | 3 | 0 | 0 | 33.33 | |||
| Kavisha Dilhari | c Nahida Akter b Fahima Khatun | 0 | 1 | 0 | 0 | 0.00 | |||
| Anushka Sanjeewani † | st †Nigar Sultana b Rabeya Khan | 0 | 2 | 0 | 0 | 0.00 | |||
| Oshadi Ranasinghe | not out | 8 | 8 | 1 | 0 | 100.00 | |||
| Extras | (b 2, nb 2, w 9) | 13 | |||||||
| TOTAL | 20 Ov (RR: 7.25) | 145/6 | |||||||
|
Fall of wickets: 1-16 (Vishmi Gunaratne, 2.3 ov), 2-64 (Chamari Athapaththu, 8.4 ov), 3-107 (Harshitha Samarawickrama, 15.3 ov), 4-114 (Hasini Perera, 16.4 ov), 5-114 (Kavisha Dilhari, 16.5 ov), 6-124 (Anushka Sanjeewani, 17.5 ov)
|
|||||||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Fariha Trisna | 4 | 0 | 35 | 1 | 8.75 | 3 | 0 |
| Sultana Khatun | 4 | 0 | 30 | 1 | 7.50 | 0 | 1 |
| Nahida Akter | 4 | 0 | 35 | 1 | 8.75 | 0 | 1 |
| Rabeya Khan | 4 | 0 | 23 | 1 | 5.75 | 1 | 0 |
| Fahima Khatun | 4 | 0 | 20 | 2 | 5.00 | 0 | 0 |
Bangladesh Women (T: 146 runs from 20 ovs)
| BATTING | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| Shamima Sultana | c Dilhari b Kavindi | 5 | 6 | 0 | 0 | 83.33 | |||
| Rubya Haider | c Perera b Prabodhani | 9 | 16 | 1 | 0 | 56.25 | |||
| Sobhana Mostary | st †Sanjeewani b Ranasinghe | 17 | 24 | 1 | 0 | 70.83 | |||
| Nigar Sultana (c)† | not out | 75 | 51 | 7 | 2 | 147.05 | |||
| Ritu Moni | run out (†Sanjeewani) | 33 | 23 | 4 | 0 | 143.47 | |||
| Murshida Khatun | not out | 0 | 0 | 0 | 0 | – | |||
| Extras | (lb 3, nb 1, w 3) | 7 | |||||||
| TOTAL | 19.5 Ov (RR: 7.36) | 146/4 | |||||||
|
Fall of wickets: 1-7 (Shamima Sultana, 1.4 ov), 2-23 (Rubya Haider, 4.4 ov), 3-74 (Sobhana Mostary, 11.1 ov), 4-145 (Ritu Moni, 19.4 ov)
|
|||||||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Udeshika Prabodhani | 3 | 0 | 7 | 1 | 2.33 | 1 | 0 |
| Kawya Kavindi | 2 | 0 | 14 | 1 | 7.00 | 0 | 0 |
| Oshadi Ranasinghe | 4 | 0 | 39 | 1 | 9.75 | 0 | 1 |
| Inoka Ranaweera | 3.5 | 0 | 29 | 0 | 7.56 | 1 | 0 |
| Kavisha Dilhari | 3 | 0 | 21 | 0 | 7.00 | 0 | 0 |
| Chamari Athapaththu | 4 | 0 | 33 | 0 | 8.25 | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
| Sinhalese Sports Club Ground, Colombo | |
| Toss | Sri Lanka Women, elected to bat first |
| Series | |
| Season | 2023 |
| Series result | Bangladesh Women led the 3-match series 1-0 |
| Match number | WT20I no. 1437 |
| Match days | 9 May 2023 – day (20-over match) |
| WT20I debut |
Rubya Haider
Sultana Khatun
Kawya Kavindi
|
| Umpires | |
| TV Umpire | |
| Reserve Umpire | |
| Match Referee | |
Language
English
BDESH WMN INNINGS
<1 / 3>