Colombo Stars (20 ovs maximum)
| BATTING | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| Nishan Madushka † | c †Samarawickrama b Perera | 1 | 3 | 0 | 0 | 33.33 | |||
| Dinesh Chandimal | run out (Zaman Khan/†Samarawickrama) | 49 | 40 | 4 | 1 | 122.50 | |||
| Charith Asalanka | c Viyaskanth b Wellalage | 31 | 23 | 3 | 1 | 134.78 | |||
| Ravi Bopara | not out | 47 | 33 | 1 | 3 | 142.42 | |||
| Angelo Mathews (c) | b Theekshana | 12 | 11 | 0 | 1 | 109.09 | |||
| Mohammad Nabi | c †Samarawickrama b B Fernando | 15 | 9 | 0 | 1 | 166.66 | |||
| Benny Howell | not out | 1 | 1 | 0 | 0 | 100.00 | |||
| Extras | (lb 2, w 5) | 7 | |||||||
| TOTAL | 20 Ov (RR: 8.15) | 163/5 | |||||||
|
Fall of wickets: 1-2 (Nishan Madushka, 0.4 ov), 2-77 (Charith Asalanka, 9.3 ov), 3-90 (Dinesh Chandimal, 12.5 ov), 4-114 (Angelo Mathews, 16.3 ov), 5-159 (Mohammad Nabi, 19.4 ov)
|
|||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Thisara Perera | 2 | 0 | 16 | 1 | 8.00 | 6 | 0 | 2 | 0 | 0 |
| Binura Fernando | 4 | 0 | 48 | 1 | 12.00 | 9 | 2 | 3 | 5 | 0 |
| Maheesh Theekshana | 4 | 0 | 34 | 1 | 8.50 | 7 | 1 | 2 | 0 | 0 |
| Zaman Khan | 2 | 0 | 21 | 0 | 10.50 | 2 | 3 | 0 | 0 | 0 |
| Vijayakanth Viyaskanth | 4 | 0 | 24 | 0 | 6.00 | 8 | 2 | 0 | 0 | 0 |
| Dunith Wellalage | 4 | 0 | 18 | 1 | 4.50 | 8 | 0 | 0 | 0 | 0 |
Jaffna Kings (T: 164 runs from 20 ovs)
| BATTING | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | c Rajitha b Howell | 36 | 18 | 4 | 2 | 200.00 | |||
| Avishka Fernando | c sub (ND Paranavithana) b Lakmal | 50 | 43 | 4 | 1 | 116.27 | |||
| Afif Hossain | c Mathews b Howell | 3 | 10 | 0 | 0 | 30.00 | |||
| Sadeera Samarawickrama † | c Mathews b Lakmal | 44 | 27 | 6 | 1 | 162.96 | |||
| Shoaib Malik | b Lakmal | 10 | 6 | 0 | 1 | 166.66 | |||
| Dunith Wellalage | c & b Mohammad Nabi | 2 | 4 | 0 | 0 | 50.00 | |||
| Thisara Perera (c) | c Drakes b Rajitha | 6 | 6 | 1 | 0 | 100.00 | |||
| Maheesh Theekshana | run out (Rajitha/†Fernando) | 1 | 1 | 0 | 0 | 100.00 | |||
| Binura Fernando | not out | 4 | 1 | 1 | 0 | 400.00 | |||
| Vijayakanth Viyaskanth | not out | 0 | 0 | 0 | 0 | – | |||
| Extras | (lb 1, w 7) | 8 | |||||||
| TOTAL | 19.2 Ov (RR: 8.48) | 164/8 | |||||||
|
Did not bat: Zaman Khan
|
|||||||||
|
Fall of wickets: 1-49 (Rahmanullah Gurbaz, 4.1 ov), 2-56 (Afif Hossain, 6.5 ov), 3-128 (Sadeera Samarawickrama, 14.6 ov), 4-146 (Shoaib Malik, 16.5 ov), 5-149 (Dunith Wellalage, 17.4 ov), 6-153 (Avishka Fernando, 18.4 ov), 7-154 (Maheesh Theekshana, 18.5 ov), 8-162 (Thisara Perera, 19.2 ov)
|
|||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Kasun Rajitha | 3.2 | 0 | 27 | 1 | 8.10 | 9 | 3 | 1 | 1 | 0 |
| Mohammad Nabi | 4 | 0 | 42 | 1 | 10.50 | 5 | 3 | 2 | 1 | 0 |
| Seekkuge Prasanna | 0.4 | 0 | 11 | 0 | 16.50 | 1 | 1 | 1 | 0 | 0 |
| Ravi Bopara | 1.2 | 0 | 14 | 0 | 10.50 | 3 | 2 | 0 | 1 | 0 |
| Benny Howell | 3 | 0 | 17 | 2 | 5.66 | 9 | 2 | 0 | 1 | 0 |
| Charith Asalanka | 2 | 0 | 15 | 0 | 7.50 | 4 | 2 | 0 | 0 | 0 |
| Dominic Drakes | 2 | 0 | 14 | 0 | 7.00 | 4 | 1 | 0 | 1 | 0 |
| Suranga Lakmal | 3 | 0 | 23 | 3 | 7.66 | 7 | 2 | 1 | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
| R Premadasa Stadium, Colombo | |
| Toss | Jaffna Kings, elected t |